Compare any two Solid State Drives:

VS

SSD Drives Comparison

List of all SSDs we have so far

This list is ordered by capacity. Click on one to view its specifications, and to find similar drives to compare it to.

Manufacturer Model Max Random Read (IOPS) Max Random Write (IOPS)
Samsung 860 PRO SSD 4TB 100000 90000
Samsung 860 EVO SSD 4TB 98000 90000
Samsung 860 QVO SSD 4TB 97000 89000
Western Digital WD Blue 3D NAND SATA SSD 4TB 95000 82000
Western Digital WD Blue 3D NAND SATA SSD 2TB 95000 84000
ADATA Ultimate SU630 3.84TB 40000 65000
Samsung 850 Pro 2TB 100000 90000
Samsung 850 Evo 2TB 98000 90000
Samsung 970 EVO Plus NVMe SSD 2TB 620000 560000
Samsung 970 EVO NVMe SSD 2TB 500000 480000
Samsung 860 PRO SSD 2TB 100000 90000
Samsung 860 EVO SSD 2TB 98000 90000
Samsung 860 QVO SSD 2TB 97000 89000
Samsung 860 EVO M.2 SSD 2TB 97000 88000
Western Digital WD Black SN750 NVMe SSD 2TB 480000 550000
Kingston KC2000 NVMe SSD 2TB 250000 250000
Kingston KC2500 NVMe SSD 2TB 375000 300000
Kingston KC600 SSD 2TB 90000 80000
Seagate BarraCuda 120 SSD 2TB 90000 90000
Crucial P5 SSD 2TB 430000 500000
Crucial P1 SSD 2TB 250000 250000
Crucial MX500 SSD 2TB 95000 90000
Crucial BX500 2TB 0 0
ADATA Ultimate SU800 2TB 80000 80000
ADATA Ultimate SU650 1.92TB 40000 75000
ADATA Ultimate SU630 1.92TB 40000 65000
ADATA Ultimate SU720 2TB 50000 65000
Kingston A400 SSD 1.92TB 0 0
Samsung 850 Evo 1TB 98000 90000
Crucial MX200 1TB 100000 87000
Crucial BX100 1TB 90000 70000
Samsung 850 Pro 1TB 100000 90000
SanDisk X400 1TB 95000 75000
Samsung 970 PRO NVMe M.2 SSD 1TB 500000 500000
Samsung 970 EVO Plus NVMe SSD 1TB 600000 550000
Samsung 970 EVO NVMe SSD 1TB 500000 450000
Samsung 860 PRO SSD 1TB 100000 90000
Samsung 860 EVO SSD 1TB 98000 90000
Samsung 860 QVO SSD 1TB 96000 89000
Samsung 860 EVO M.2 SSD 1TB 97000 88000
Western Digital WD Black SN750 NVMe SSD 1TB 515000 560000
Western Digital WD Blue SN550 NVMe SSD 1TB 410000 405000
Western Digital WD Blue 3D NAND SATA SSD 1TB 95000 84000
Kingston A2000 NVMe SSD 1TB 250000 220000
Kingston KC2000 NVMe SSD 1TB 350000 275000
Kingston KC2500 NVMe SSD 1TB 375000 300000
Kingston KC600 SSD 1TB 90000 80000
Seagate BarraCuda 120 SSD 1TB 90000 90000
Crucial P5 SSD 1TB 390000 500000
Crucial P1 SSD 1TB 170000 240000
Crucial MX500 SSD 1TB 95000 90000
Crucial BX500 960GB 0 0
Crucial BX500 1TB 0 0
ADATA Ultimate SU800 1TB 80000 80000
ADATA Ultimate SU650 960GB 40000 75000
ADATA Ultimate SU630 960GB 40000 65000
ADATA Ultimate SU750 1TB 65000 75000
ADATA Ultimate SU720 1TB 50000 65000
SanDisk Extreme Pro 960GB 100000 90000
SanDisk Ultra II 960GB 99000 83000
Kingston SSDNow V310 960GB 40000 20000
Kingston HyperX Savage 960GB 99000 89000
Kingston A400 SSD 960GB 0 0
Samsung 850 Pro 512GB 100000 90000
Crucial MX100 512GB 90000 85000
SanDisk X400 512GB 93500 75000
Samsung 970 PRO NVMe M.2 SSD 512GB 370000 500000
Samsung 970 EVO Plus NVMe SSD 500GB 480000 550000
Samsung 860 PRO SSD 512GB 100000 90000
Samsung 860 EVO M.2 SSD 500GB 97000 88000
Western Digital WD Blue 3D NAND SATA SSD 500GB 95000 84000
Kingston KC2000 NVMe SSD 500GB 350000 250000
Kingston KC2500 NVMe SSD 500GB 375000 300000
Kingston KC600 SSD 512GB 90000 80000
Seagate BarraCuda 510 512GB 340000 500000
Seagate BarraCuda 120 SSD 500GB 90000 90000
Crucial P5 SSD 500GB 210000 355000
Crucial P2 SSD 500GB 95000 215000
Crucial P1 SSD 500GB 90000 220000
Crucial MX500 SSD 500GB 95000 90000
Crucial BX500 480GB 0 0
ADATA Ultimate SU800 512GB 85000 85000
ADATA Ultimate SU650 480GB 40000 75000
ADATA Ultimate SU630 480GB 40000 65000
ADATA Ultimate SU750 512GB 65000 75000
ADATA Ultimate SU720 500GB 50000 65000
Samsung 850 Evo 500GB 98000 90000
Crucial MX200 500MB 100000 87000
Crucial BX100 500GB 90000 70000
Samsung 970 EVO NVMe SSD 500GB 370000 450000
Samsung 860 EVO SSD 500GB 98000 90000
Western Digital WD Black SN750 NVMe SSD 500GB 420000 380000
Western Digital WD Blue SN550 NVMe SSD 500GB 300000 240000
Kingston A2000 NVMe SSD 500GB 180000 200000
Samsung 870 Evo 500GB 980000 88000
SanDisk Extreme Pro 480GB 100000 90000
SanDisk Ultra II 480GB 98000 83000
Kingston SSDNow V300 480GB 73000 28000
Kingston HyperX Savage 480GB 100000 88000
Kingston A400 SSD 480GB 0 0
Samsung 850 Pro 256GB 100000 90000
Crucial MX100 256GB 85000 70000
SanDisk X400 256GB 93500 60000
Samsung 860 PRO SSD 256GB 100000 90000
Samsung 860 EVO SSD 256GB 98000 90000
Western Digital WD Blue 3D NAND SATA SSD 250GB 95000 81000
Kingston A400 SSD 240GB 0 0
Kingston KC2000 NVMe SSD 250GB 350000 200000
Kingston KC2500 NVMe SSD 250GB 375000 300000
Kingston KC600 SSD 256GB 90000 80000
Seagate BarraCuda 510 256GB 180000 255000
Seagate BarraCuda 120 SSD 250GB 90000 90000
Crucial P5 SSD 250GB 210000 355000
Crucial P2 SSD 250GB 170000 260000
Crucial MX500 SSD 250GB 95000 90000
Crucial BX500 240GB 0 0
ADATA Ultimate SU800 256GB 80000 85000
ADATA Ultimate SU650 240GB 40000 75000
ADATA Ultimate SU630 240GB 30000 65000
ADATA Ultimate SU750 256GB 65000 75000
Samsung 850 Evo 250GB 97000 88000
Crucial MX200 250MB 100000 87000
Crucial BX100 250GB 87000 70000
Samsung 750 Evo 250GB 97000 88000
Samsung 970 EVO Plus NVMe SSD 250GB 250000 550000
Samsung 970 EVO NVMe SSD 250GB 200000 350000
Samsung 860 EVO M.2 SSD 250GB 97000 88000
Western Digital WD Black SN750 NVMe SSD 250GB 220000 180000
Western Digital WD Blue SN550 NVMe SSD 250GB 170000 135000
Kingston A2000 NVMe SSD 250GB 150000 180000
Samsung 870 Evo 250GB 980000 88000
SanDisk Extreme Pro 240GB 100000 90000
SanDisk Ultra II 240GB 91000 83000
Kingston SSDNow V300 240GB 85000 43000
Kingston HyperX FURY 240GB 84000 41000
Kingston HyperX Savage 240GB 100000 89000
Samsung 850 Pro 128GB 100000 90000
Crucial MX100 128GB 80000 40000
SanDisk X400 128GB 93500 60000
Kingston A400 SSD 120GB 0 0
Crucial BX500 120GB 0 0
ADATA Ultimate SU800 128GB 50000 75000
ADATA Ultimate SU650 120GB 20000 75000
Samsung 850 Evo 120GB 94000 88000
Crucial BX100 120GB 87000 43000
SanDisk Ultra II 120GB 81000 80000
Kingston SSDNow V300 120GB 85000 55000
Kingston HyperX FURY 120GB 84000 52000
Kingston HyperX Savage 120GB 100000 84000
Samsung 750 Evo 120GB 94000 88000
Kingston SSDNow V300 60GB 85000 60000
ADATA Ultimate SU650 60GB 20000 75000
Samsung 870 Evo 4TB 980000 88000
Samsung 870 Evo 2TB 980000 88000
Samsung 870 Evo 1TB 980000 88000