");
}
else
{
// no ad
}
//-->
Graphics Cards Comparison
Compare any two graphics cards:GPU | HWC GPU Score | 3DMark Fire Strike Graphics Score | Memory MB | Memory Bandwidth MB/sec | Texel Fill Rate Mtexels/sec | Pixel Fill Rate Mpixels/sec |
nVidia GeForce RTX 4090 | 66344 | ? | 24576 | 1042432 | 1144320 | 393360 |
AMD Radeon RX 7900 XTX | 46775 | ? | 24576 | 983040 | 712320 | 356160 |
AMD Radeon RX 7900 XTX | 46775 | ? | 24576 | 983040 | 712320 | 356160 |
AMD Radeon RX 7900 XT | 29939 | ? | 20480 | 819200 | 504000 | 288000 |
nVidia GeForce RTX 4080 | 27329 | ? | 16384 | 734003 | 670320 | 246960 |
AMD Radeon RX 6950 XT | 23788 | ? | 16384 | 589824 | 616000 | 246400 |
AMD Radeon RX 6900 XT | 21015 | ? | 16384 | 524288 | 584000 | 233600 |
AMD Radeon RX 6800 XT | 19941 | ? | 16384 | 524288 | 525600 | 233600 |
nVidia GeForce RTX 3090 | 18723 | ? | 24576 | 958668 | 457560 | 156240 |
nVidia GeForce RTX 3080 Ti | 16447 | ? | 12288 | 934297 | 436800 | 152880 |
nVidia GeForce RTX 3080 Ti | 16447 | ? | 12288 | 934297 | 436800 | 152880 |
nVidia GeForce RTX 4070 Ti | 16011 | ? | 12288 | 516096 | 554400 | 184800 |
nVidia GeForce RTX 3080 12 GB | 14359 | ? | 12288 | 934298 | 352800 | 141120 |
AMD Radeon RX 6800 | 12993 | ? | 16384 | 524288 | 408000 | 163200 |
nVidia GeForce RTX 3080 | 12808 | ? | 10240 | 778547 | 391680 | 138240 |
nVidia Titan Xp | 11788 | 27938 | 12288 | 560845 | 379680 | 151872 |
nVidia GeForce RTX 3070 Ti | 10988 | ? | 8192 | 622899 | 302400 | 151200 |
AMD Radeon VII | 10694 | 27400 | 16384 | 1048576 | 336000 | 89600 |
nVidia GeForce RTX 2080 Ti | 9863 | 31381 | 11264 | 630784 | 367200 | 118800 |
nVidia Titan X | 9395 | ? | 12288 | 491520 | 317408 | 136032 |
AMD Radeon RX 6750 XT | 9313 | ? | 12288 | 442368 | 344000 | 137600 |
nVidia Geforce GTX 1080 Ti | 9118 | 27629 | 11264 | 495616 | 331520 | 130240 |
AMD Radeon Pro Duo | 8319 | 27167 | 4096 | 1024000 | 512000 | 128000 |
AMD Radeon Vega Frontier Edition | 7359 | 21379 | 16384 | 495452 | 353792 | 88448 |
nVidia GeForce RTX 2080 SUPER | 7250 | ? | 8192 | 507904 | 316800 | 105600 |
AMD Radeon RX 6650 XT | 6254 | ? | 8192 | 287072 | 263040 | 131520 |
nVidia GeForce RTX 2070 Super | 6248 | ? | 8192 | 458752 | 256800 | 102720 |
nVidia GeForce RTX 2080 | 6118 | 26155 | 8192 | 458752 | 278760 | 96960 |
AMD Radeon RX 6600 XT | 5704 | ? | 8192 | 262144 | 251904 | 125952 |
AMD Radeon R9 295X2 | 5684 | 21205 | 4096 | 640000 | 358336 | 130304 |
AMD Radeon RX Vega 64 | 5658 | 21986 | 8192 | 495411 | 319232 | 79808 |
nVidia GeForce RTX 2060 Super | 5381 | ? | 8192 | 458752 | 199920 | 94080 |
nVidia GeForce GTX 1080 | 5335 | 21942 | 8192 | 327680 | 257120 | 102848 |
AMD Radeon RX 5700 XT 50th Anniversary Edition | 5301 | ? | 8096 | 458752 | 268800 | 107520 |
nVidia GeForce RTX 2070 | 5222 | 22282 | 8192 | 458752 | 203040 | 90240 |
nVidia GeForce GTX Titan X | 5081 | 17879 | 12288 | 336000 | 192000 | 96000 |
AMD Radeon RX 5700 XT | 5031 | ? | 8096 | 458752 | 256800 | 102720 |
nVidia GeForce GTX 1070 Ti | 4770 | 19808 | 8192 | 262144 | 244264 | 102848 |
AMD Radeon RX 6700 XT | 4631 | ? | 0 | 393216 | 371360 | 148544 |
AMD Radeon RX Vega 56 | 4579 | 21011 | 8192 | 419430 | 258944 | 73984 |
AMD Radeon RX 5700 | 4413 | ? | 8096 | 458752 | 210960 | 93760 |
nVidia GeForce RTX 3070 | 4078 | ? | 8192 | 0 | 276000 | 144000 |
AMD Radeon RX 6600 | 4073 | ? | 8192 | 229376 | 182112 | 104064 |
nVidia GeForce GTX 1070 | 4048 | 18174 | 8192 | 262144 | 180720 | 96384 |
AMD Radeon R9 390X 8G | 3691 | 13555 | 8192 | 384000 | 184800 | 67200 |
AMD Radeon R9 390 8G | 3436 | 12733 | 8192 | 384000 | 160000 | 64000 |
nVidia GeForce GTX 980 Ti | 3069 | 17120 | 6144 | 336000 | 176000 | 96000 |
AMD Radeon RX 5600 XT | 3006 | ? | 6144 | 344064 | 198000 | 88000 |
nVidia GeForce RTX 3060 Ti | 2853 | ? | 8192 | 0 | 214320 | 112800 |
AMD Radeon RX 5600 | 2708 | ? | 6144 | 294912 | 176000 | 88000 |
AMD Radeon RX 590 | 2575 | ? | 8192 | 262144 | 211536 | 47008 |
AMD Radeon R9 Fury X | 2571 | 14793 | 4096 | 512000 | 268800 | 67200 |
AMD Radeon RX 5500 XT | 2465 | ? | 8192 | 229376 | 151096 | 54944 |
AMD Radeon R9 Nano | 2436 | 14918 | 4096 | 512000 | 256000 | 64000 |
AMD Radeon HD 7990 | 2432 | 15520 | 3072 | 576000 | 243200 | 60800 |
nVidia GeForce RTX 2060 | 2303 | ? | 6144 | 344064 | 163800 | 65520 |
AMD Radeon RX 580 | 2243 | 13630 | 8192 | 262144 | 181008 | 40224 |
nVidia GeForce GTX 1660 Ti | 2224 | ? | 6144 | 294912 | 144000 | 72000 |
nVidia GeForce RTX 3050 | 2214 | ? | 8192 | 229376 | 124160 | 49664 |
AMD Radeon RX 480 | 2047 | 13349 | 8192 | 262144 | 161280 | 35840 |
AMD Radeon HD 5970 | 1963 | ? | 1024 | 256000 | 232000 | 92800 |
nVidia GeForce GTX Titan Black | 1843 | 11666 | 6144 | 336000 | 213360 | 42672 |
nVidia GeForce GTX 1060 | 1817 | 12359 | 6144 | 196608 | 120480 | 72288 |
nVidia Geforce GTX 690 | 1692 | 13111 | 2048 | 384512 | 234240 | 58560 |
AMD Radeon RX 470 | 1654 | 11756 | 8192 | 211200 | 118528 | 29632 |
nVidia GeForce GTX Titan | 1635 | 10162 | 6144 | 288384 | 187488 | 40176 |
nVidia GeForce GTX 980 | 1542 | 13552 | 4096 | 224000 | 144128 | 72064 |
AMD Radeon R9 290X | 1412 | 10609 | 4096 | 320000 | 140800 | 51200 |
AMD Radeon R9 290 | 1384 | 9876 | 4096 | 320000 | 128000 | 51200 |
nVidia GeForce GTX 970 | 1367 | 10867 | 4096 | 224000 | 109200 | 67200 |
nVidia GeForce GTX 780 Ti | 1324 | 10900 | 3072 | 336000 | 210000 | 42000 |
AMD Radeon RX 6500 XT | 1302 | ? | 4096 | 147456 | 140800 | 70400 |
nVidia GeForce RTX 3060 | 1297 | ? | 0 | 368640 | 147840 | 63360 |
AMD Radeon RX 5500 | 1284 | ? | 4096 | 229376 | 146960 | 53440 |
nVidia GeForce GTX 1060 3GB | 1283 | 12185 | 3072 | 196608 | 108432 | 72288 |
AMD Radeon HD 6990 | 1253 | 5820 | 2048 | 320000 | 159360 | 53120 |
nVidia Geforce GTX 780 | 1148 | 10082 | 3072 | 288384 | 165696 | 41424 |
nVidia GeForce GTX 590 | 1103 | 6680 | 1536 | 328320 | 77696 | 58272 |
nVidia GeForce GTX 980M | 1087 | 9476 | 4096 | 128000 | 99648 | 66432 |
AMD Radeon RX 570 | 1045 | 12108 | 4096 | 229376 | 149504 | 37376 |
AMD Radeon RX 480 4GB | 1040 | ? | 4096 | 229376 | 161280 | 35840 |
nVidia GeForce GTX 1650 | 884 | ? | 4096 | 131072 | 83160 | 47520 |
AMD Radeon RX 470 4GB | 866 | ? | 4096 | 211200 | 118528 | 29632 |
AMD Radeon R9 380X | 858 | 9519 | 4096 | 182400 | 124160 | 31040 |
AMD Radeon R9 380 4G | 837 | 8837 | 4096 | 182400 | 108640 | 31040 |
AMD Radeon HD 7970 | 829 | 8225 | 3072 | 264000 | 118400 | 29600 |
AMD Radeon R9 280X | 804 | 8886 | 3072 | 288000 | 108800 | 27200 |
nVidia GeForce GTX 880M | 786 | 6360 | 4096 | 128000 | 122112 | 30528 |
AMD Radeon R9 280 | 785 | 7961 | 3072 | 240000 | 104496 | 29856 |
AMD Radeon R7 370 4G | 772 | ? | 4096 | 179200 | 62400 | 31200 |
nVidia GeForce GTX 1050 Ti | 766 | 7734 | 4096 | 114688 | 61920 | 41280 |
AMD Radeon R9 M295X | 736 | ? | 4096 | 176000 | 96000 | 24000 |
nVidia GeForce GTX 580 3GB | 724 | ? | 3072 | 192384 | 49408 | 37056 |
nVidia Geforce GTX 770 | 719 | 7854 | 2048 | 224384 | 133888 | 33472 |
AMD Radeon R9 M290X | 714 | ? | 4096 | 153600 | 68000 | 27200 |
AMD Radeon R9 M390X | 709 | ? | 4096 | 160000 | 92544 | 23136 |
AMD Radeon R9 M395X | 709 | ? | 4096 | 160000 | 92544 | 23136 |
AMD Radeon HD 7950 3GB | 706 | ? | 3072 | 240000 | 89600 | 25600 |
nVidia GeForce GTX 970M | 676 | 7520 | 3072 | 96000 | 73920 | 44352 |
nVidia Geforce GTX 680 | 654 | 7650 | 2048 | 192256 | 128768 | 32192 |
nVidia GeForce GTX 1630 | 646 | ? | 4096 | 98304 | 55680 | 27840 |
AMD Radeon RX 560 | 618 | ? | 4096 | 114688 | 75200 | 18800 |
AMD Radeon R9 380 2G | 600 | 8850 | 2048 | 182400 | 108640 | 31040 |
nVidia Geforce GTX 760 | 595 | 5923 | 2048 | 192256 | 94080 | 31360 |
AMD Radeon RX 460 | 595 | 5595 | 4096 | 112000 | 61040 | 17440 |
AMD Radeon R9 M385X | 586 | ? | 4096 | 96000 | 61600 | 17600 |
nVidia Geforce GTX 670 | 582 | 7351 | 2048 | 192000 | 102480 | 29280 |
nVidia GeForce GTX 1050 3GB | 573 | ? | 3072 | 86016 | 66816 | 33408 |
AMD Radeon HD 7870 XT | 568 | 6390 | 2048 | 192000 | 88800 | 29600 |
AMD Radeon R9 270X | 567 | 6590 | 2048 | 179200 | 80000 | 32000 |
AMD Radeon R9 285 | 566 | 8500 | 2048 | 176000 | 102816 | 29376 |
AMD Radeon R9 M380 | 561 | ? | 4096 | 96000 | 40000 | 16000 |
AMD Radeon R9 M280X | 555 | ? | 4096 | 88000 | 50400 | 14400 |
nVidia GeForce GTX 870M | 552 | 4770 | 3072 | 96000 | 105392 | 22584 |
AMD Radeon R9 M375X | 548 | ? | 4096 | 72000 | 40600 | 16240 |
nVidia GeForce GTX 860M | 548 | 4340 | 4096 | 64000 | 76512 | 12752 |
AMD Radeon R9 M365X | 539 | ? | 4096 | 72000 | 37000 | 14800 |
AMD Radeon HD 7870 | 536 | 6230 | 2048 | 153600 | 80000 | 32000 |
AMD Radeon R7 370 2G | 535 | 5582 | 2048 | 179200 | 62400 | 31200 |
AMD Radeon HD 6970 | 530 | 3470 | 2048 | 176000 | 84480 | 28160 |
nVidia GeForce GTX 580 | 529 | 4956 | 1536 | 192384 | 49408 | 37056 |
nVidia GeForce GTX 1050 | 529 | 6657 | 2048 | 114688 | 54160 | 43328 |
AMD Radeon R9 M375 | 525 | ? | 4096 | 35200 | 40600 | 16240 |
AMD Radeon R9 270 | 524 | 5943 | 2048 | 179200 | 72000 | 28800 |
AMD Radeon HD 7950 | 512 | 7731 | 1536 | 240000 | 89600 | 25600 |
nVidia GeForce GTX 295 | 508 | ? | 896 | 223776 | 92160 | 32256 |
nVidia GeForce GTX 960 | 505 | 7627 | 2048 | 112000 | 72128 | 36064 |
AMD Radeon HD 6950 2GB | 472 | ? | 2048 | 160000 | 70400 | 25600 |
nVidia GeForce GTX 480 | 466 | 3650 | 1536 | 177408 | 42000 | 33600 |
AMD Radeon HD 7850 | 464 | 5200 | 2048 | 153600 | 55040 | 27520 |
nVidia GeForce GTX 660 Ti | 456 | 6013 | 2048 | 144000 | 102480 | 21960 |
nVidia GeForce GTX 660 | 447 | 5063 | 2048 | 144192 | 78400 | 23520 |
nVidia GeForce GTX 950 | 439 | 6536 | 2048 | 105728 | 49152 | 32768 |
nVidia GeForce GTX 285 2GB | 410 | ? | 2048 | 158976 | 51840 | 20736 |
AMD Radeon HD 4870 X2 | 392 | ? | 1024 | 230400 | 60000 | 24000 |
nVidia GeForce GTX 965M | 391 | 5650 | 2048 | 64000 | 60416 | 30208 |
nVidia GeForce GT 440 3GB | 390 | ? | 3072 | 43200 | 14256 | 14256 |
nVidia GeForce GTX 570 | 374 | 4387 | 1280 | 152000 | 43920 | 29280 |
nVidia GeForce GTX 460 2GB | 368 | ? | 2048 | 115200 | 37800 | 21600 |
nVidia GeForce GTX 560 Ti 448 | 361 | 4200 | 1280 | 144000 | 40992 | 29280 |
AMD Radeon HD 5870 | 358 | ? | 1024 | 153600 | 68000 | 27200 |
AMD Radeon RX 460 2GB | 358 | ? | 2048 | 112000 | 61040 | 17440 |
AMD Radeon R7 260X | 354 | 4381 | 2048 | 104000 | 61600 | 17600 |
AMD Radeon HD 6950 | 353 | 3240 | 1024 | 160000 | 70400 | 25600 |
AMD Radeon HD 4890 2GB | 341 | ? | 2048 | 124800 | 40000 | 16000 |
AMD Radeon RX 550 | 341 | 3507 | 2048 | 114688 | 35200 | 17600 |
AMD Radeon R7 360 | 341 | 4110 | 2048 | 104000 | 50400 | 16800 |
AMD Radeon HD 6870 | 329 | 2870 | 1024 | 134400 | 50400 | 28800 |
nVidia GeForce GTX 650 Ti 2GB | 325 | ? | 2048 | 86400 | 59392 | 14848 |
nVidia GeForce GTX 750 Ti | 320 | 4562 | 2048 | 86400 | 40800 | 16320 |
nVidia GeForce GTX 960M | 314 | 4350 | 2048 | 64000 | 43840 | 17536 |
nVidia GeForce GT 1030 | 311 | ? | 2048 | 49152 | 40480 | 20240 |
AMD Radeon R7 250X 2GB | 309 | ? | 2048 | 72000 | 40000 | 16000 |
nVidia GeForce GTX 470 | 308 | 2937 | 1280 | 133920 | 33992 | 24280 |
nVidia GeForce GTX 560 Ti | 307 | 3466 | 1024 | 128256 | 52608 | 26304 |
AMD Radeon HD 4870 2GB | 306 | ? | 2048 | 115200 | 30000 | 12000 |
AMD Radeon R9 M275X | 299 | ? | 2048 | 72000 | 36000 | 14400 |
nVidia GeForce GTX 560 | 296 | 3030 | 1024 | 128128 | 45360 | 25920 |
AMD Radeon HD 3870 X2 1GB | 294 | ? | 1024 | 144128 | 26400 | 26400 |
nVidia GeForce GTX 285 1GB | 291 | ? | 1024 | 158976 | 51840 | 20736 |
AMD Radeon R9 M370X | 290 | ? | 2048 | 72000 | 32000 | 12800 |
nVidia GeForce GT 640 DDR3 | 287 | 1560 | 2048 | 57024 | 28800 | 14400 |
AMD Radeon HD 5850 | 284 | ? | 1024 | 128000 | 52200 | 23200 |
AMD Radeon R9 M270X | 284 | ? | 2048 | 72000 | 29000 | 11600 |
AMD Radeon HD 6850 | 280 | 2395 | 1024 | 128000 | 37200 | 24800 |
nVidia GeForce GTX 950M | 279 | 3330 | 2048 | 32000 | 36560 | 14624 |
nVidia GeForce GTX 850M | 276 | 3340 | 2048 | 32000 | 35040 | 14016 |
AMD Radeon R9 M265X | 272 | ? | 2048 | 72000 | 23000 | 9200 |
AMD Radeon HD 4850 2GB | 272 | ? | 2048 | 63552 | 25000 | 10000 |
nVidia GeForce GTX 280 | 263 | ? | 1024 | 141696 | 48160 | 19264 |
nVidia GeForce GT 450 (OEM) | 263 | ? | 1536 | 96000 | 18960 | 18960 |
AMD Radeon HD 4850 X2 1GB | 259 | ? | 1024 | 127104 | 50000 | 20000 |
AMD Radeon R7 M260X | 259 | ? | 2048 | 64000 | 19800 | 6600 |
AMD Radeon R7 M360 | 253 | ? | 2048 | 16000 | 27000 | 9000 |
nVidia GeForce 940M | 252 | 1740 | 2048 | 16000 | 25728 | 8576 |
nVidia GeForce 920M | 252 | 1180 | 2048 | 14400 | 30528 | 7632 |
nVidia GeForce 840M | 251 | 1600 | 2048 | 16000 | 24696 | 8232 |
nVidia GeForce GTX 460 1GB | 249 | ? | 1024 | 115200 | 37800 | 21600 |
AMD Radeon R7 M265 | 249 | 3256 | 2048 | 32000 | 17400 | 5800 |
AMD Radeon R5 M330 | 249 | ? | 2048 | 14400 | 20600 | 8240 |
nVidia GeForce 930M | 249 | 1490 | 2048 | 14400 | 22272 | 7424 |
AMD Radeon R5 M255 | 248 | ? | 2048 | 16000 | 18800 | 7520 |
nVidia GeForce 830M | 248 | ? | 2048 | 14400 | 16464 | 8232 |
AMD Radeon R7 240 | 247 | 1218 | 2048 | 28800 | 14600 | 5840 |
AMD Radeon R7 M260 | 245 | 1120 | 2048 | 16000 | 17160 | 5720 |
nVidia GeForce 825M | 245 | ? | 2048 | 14400 | 13600 | 6800 |
nVidia GeForce GT 430 (OEM) | 242 | ? | 2048 | 28800 | 11200 | 2800 |
nVidia GeForce GT 420 | 241 | ? | 2048 | 28800 | 5600 | 2800 |
AMD Radeon R5 M230 | 241 | 1281 | 2048 | 16000 | 15600 | 3120 |
nVidia GeForce 820M | 241 | 850 | 2048 | 16000 | 11504 | 2876 |
nVidia GeForce GTX 460 (OEM) | 238 | ? | 1024 | 108800 | 36400 | 20800 |
nVidia GeForce GTX 460 SE | 233 | ? | 1024 | 108800 | 31200 | 20800 |
nVidia GeForce GTX 275 | 229 | ? | 896 | 127008 | 50640 | 17724 |
nVidia GeForce GTX 550 Ti | 227 | 1897 | 1024 | 98496 | 28800 | 21600 |
AMD Radeon HD 4890 1GB | 223 | ? | 1024 | 124800 | 40000 | 16000 |
nVidia GeForce 9800 GX2 | 217 | ? | 512 | 128000 | 76800 | 19200 |
nVidia GeForce GTX 465 | 217 | ? | 1024 | 102592 | 26708 | 19424 |
AMD Radeon HD 7790 | 216 | 4330 | 1024 | 96000 | 56000 | 16000 |
nVidia GeForce GT 440 1.5GB | 210 | 840 | 1536 | 43200 | 14256 | 14256 |
AMD Radeon HD 6790 | 207 | 2150 | 1024 | 134400 | 33600 | 13440 |
AMD Radeon HD 5830 | 206 | ? | 1024 | 128000 | 44800 | 12800 |
nVidia GeForce GTX 650 Ti | 206 | 3434 | 1024 | 86400 | 59392 | 14848 |
AMD Radeon HD 3870 X2 512MB | 205 | ? | 512 | 115200 | 26400 | 26400 |
nVidia GeForce GTX 260 216SP 55 nm | 202 | ? | 896 | 111888 | 41472 | 16128 |
nVidia GeForce GTX 260 Core 216 | 202 | ? | 896 | 111888 | 41472 | 16128 |
AMD Radeon HD 4850 X2 512MB | 200 | ? | 512 | 127104 | 50000 | 20000 |
nVidia GeForce GTX 260 | 198 | ? | 896 | 111888 | 36864 | 16128 |
nVidia GeForce GTX 650 | 195 | 2263 | 1024 | 80000 | 33856 | 16928 |
nVidia GeForce 9600 GSO 1.5GB | 195 | ? | 1536 | 38400 | 26400 | 6600 |
nVidia GeForce GTX 750 | 192 | 3958 | 1024 | 80000 | 32640 | 16320 |
AMD Radeon HD 7770 | 190 | 3180 | 1024 | 72000 | 40000 | 16000 |
AMD Radeon R7 250X | 190 | 2860 | 1024 | 72000 | 40000 | 16000 |
AMD Radeon HD 4870 1GB | 187 | ? | 1024 | 115200 | 30000 | 12000 |
nVidia GeForce GT 230 | 186 | ? | 1536 | 38400 | 8800 | 4400 |
AMD Radeon HD 5770 | 179 | ? | 1024 | 76800 | 34000 | 13600 |
AMD Radeon HD 6770 1GB | 178 | ? | 1024 | 67200 | 36000 | 14400 |
nVidia GeForce GTS 250 1GB | 175 | ? | 1024 | 70400 | 47232 | 11808 |
nVidia GeForce 8800 Ultra | 172 | ? | 768 | 103680 | 39168 | 14688 |
nVidia GeForce GTX 460 | 169 | 2557 | 768 | 86400 | 37800 | 16200 |
AMD Radeon HD 7750 | 168 | 2240 | 1024 | 72000 | 25600 | 12800 |
AMD Radeon HD 3850 X2 | 165 | ? | 512 | 105984 | 21376 | 21376 |
AMD Radeon HD 5750 1GB | 162 | ? | 1024 | 73600 | 25200 | 11200 |
AMD Radeon HD 6750 1GB | 160 | ? | 1024 | 64000 | 26100 | 11600 |
nVidia GeForce GTS 450 1GB | 160 | ? | 1024 | 57728 | 25056 | 12528 |
AMD Radeon HD 3870 1GB | 159 | ? | 1024 | 72000 | 12400 | 12400 |
nVidia GeForce GTS 150 | 158 | ? | 1024 | 32000 | 47360 | 11840 |
nVidia GeForce 8800 GTX | 157 | ? | 768 | 86400 | 36800 | 13800 |
AMD Radeon HD 4850 1GB | 154 | ? | 1024 | 63552 | 25000 | 10000 |
nVidia GeForce 8800 GT 1GB | 154 | ? | 1024 | 57600 | 33600 | 9600 |
nVidia GeForce 9800 GT 1GB | 154 | ? | 1024 | 57600 | 33600 | 9600 |
nVidia GeForce 9600 GT 1GB | 151 | ? | 1024 | 57600 | 20800 | 10400 |
AMD Radeon R7 250 | 149 | 1836 | 1024 | 73600 | 24000 | 8000 |
AMD Radeon HD 4830 1GB | 146 | ? | 1024 | 57600 | 18400 | 9200 |
AMD Radeon HD 3850 1GB | 145 | ? | 1024 | 52992 | 10688 | 10688 |
AMD Radeon HD 6670 (OEM) 1GB | 140 | ? | 1024 | 64000 | 19200 | 6400 |
AMD Radeon HD 5670 | 138 | ? | 1024 | 64000 | 15500 | 6200 |
AMD Radeon HD 6570 (OEM) 2GB | 135 | ? | 1024 | 64000 | 15600 | 5200 |
AMD Radeon HD 4670 1GB | 133 | ? | 1024 | 35200 | 24000 | 6000 |
nVidia GeForce GT 240 GDDR5 1GB | 131 | ? | 1024 | 54400 | 17600 | 4400 |
nVidia GeForce GT 340 1GB | 131 | ? | 1024 | 54400 | 17600 | 4400 |
AMD Radeon HD 4870 512MB | 128 | ? | 512 | 115200 | 30000 | 12000 |
AMD Radeon HD 6570 (OEM) 1GB | 128 | 850 | 1024 | 28800 | 15600 | 5200 |
AMD Radeon HD 4650 1GB | 127 | ? | 1024 | 22400 | 19200 | 4800 |
nVidia GeForce 9500 GT 1GB GDDR3 | 125 | ? | 1024 | 25600 | 8800 | 4400 |
nVidia GeForce GT 320 | 125 | ? | 1024 | 25280 | 12960 | 4320 |
nVidia GeForce 8600 GT 1GB GDDR3 | 124 | ? | 1024 | 22400 | 8640 | 4320 |
AMD Radeon HD 6450 (OEM) 1GB | 123 | ? | 1024 | 28800 | 6000 | 3000 |
nVidia GeForce GT 430 1GB | 123 | ? | 1024 | 28800 | 11200 | 2800 |
AMD Radeon HD 3650 | 122 | ? | 1024 | 25600 | 5800 | 2900 |
nVidia GeForce 8600 GT 1GB DDR2 | 122 | ? | 1024 | 12800 | 8640 | 4320 |
nVidia GeForce 810M | 121 | ? | 1024 | 14400 | 5904 | 2952 |
AMD Radeon HD 6770 | 119 | 1520 | 512 | 67200 | 36000 | 14400 |
nVidia GeForce 9800 GTX+ | 115 | ? | 512 | 70400 | 47232 | 11808 |
nVidia GeForce GTS 250 512MB | 115 | ? | 512 | 70400 | 47232 | 11808 |
nVidia GeForce 8800 GTS (G80) 640MB | 110 | ? | 640 | 63360 | 24624 | 10260 |
nVidia GeForce 9800 GTX | 109 | ? | 512 | 70400 | 43200 | 10800 |
nVidia GeForce 9600 GSO 768MB | 106 | ? | 768 | 38400 | 26400 | 6600 |
AMD Radeon HD 4790 | 105 | ? | 512 | 102400 | 19200 | 9600 |
AMD Radeon HD 5750 512MB | 103 | ? | 512 | 73600 | 25200 | 11200 |
nVidia GeForce 8800 GTS (G92) | 103 | ? | 512 | 62080 | 41600 | 10400 |
AMD Radeon HD 6750 | 101 | ? | 512 | 64000 | 26100 | 11600 |
nVidia GeForce GTS 450 | 101 | 1453 | 512 | 57728 | 25056 | 12528 |
nVidia GeForce GT 130 | 97 | ? | 768 | 12000 | 12000 | 8000 |
nVidia GeForce 9600 GSO 512MB | 96 | ? | 512 | 57600 | 31200 | 10400 |
AMD Radeon HD 4770 | 95 | ? | 512 | 51200 | 24000 | 12000 |
AMD Radeon HD 4850 512MB | 94 | ? | 512 | 63552 | 25000 | 10000 |
nVidia GeForce 8800 GT 512MB | 94 | ? | 512 | 57600 | 33600 | 9600 |
nVidia GeForce 9800 GT 512MB | 94 | ? | 512 | 57600 | 33600 | 9600 |
AMD Radeon HD 4750 | 94 | ? | 512 | 51200 | 23360 | 11680 |
AMD Radeon HD 3870 512MB | 93 | ? | 512 | 57600 | 12400 | 12400 |
nVidia GeForce 9600 GT 512MB | 92 | ? | 512 | 57600 | 20800 | 10400 |
AMD Radeon HD 4830 512MB | 87 | ? | 512 | 57600 | 18400 | 9200 |
AMD Radeon HD 3850 512MB | 86 | ? | 512 | 52992 | 10688 | 10688 |
AMD Radeon HD 6670 (OEM) | 80 | 1120 | 512 | 64000 | 19200 | 6400 |
AMD Radeon HD 4730 | 77 | ? | 512 | 57600 | 22400 | 5600 |
nVidia GeForce 8800 GTS (G80) 320MB | 73 | ? | 320 | 63360 | 24624 | 10260 |
AMD Radeon HD 4670 512MB | 73 | ? | 512 | 32000 | 24000 | 6000 |
nVidia GeForce GT 240 GDDR5 | 72 | ? | 512 | 54400 | 17600 | 4400 |
nVidia GeForce GT 340 | 72 | ? | 512 | 54400 | 17600 | 4400 |
nVidia GeForce 9600 GSO ASUS 512 | 71 | ? | 512 | 16000 | 26400 | 6600 |
nVidia GeForce GT 220 GDDR3 | 68 | ? | 512 | 32384 | 10000 | 5000 |
nVidia GeForce 8600 GTS | 68 | ? | 512 | 32000 | 10800 | 5400 |
AMD Radeon HD 5570 | 68 | ? | 512 | 28800 | 13000 | 5200 |
nVidia GeForce GT 315 | 66 | ? | 512 | 25280 | 10000 | 5000 |
AMD Radeon HD 4650 512MB | 66 | ? | 512 | 16000 | 19200 | 4800 |
nVidia GeForce 9500 GT 512MB GDDR3 | 65 | ? | 512 | 25600 | 8800 | 4400 |
nVidia GeForce 8600 GT 512MB GDDR3 | 65 | ? | 512 | 22400 | 8640 | 4320 |
nVidia GeForce GT 430 | 64 | ? | 512 | 28800 | 11200 | 2800 |
AMD Radeon HD 3470 512MB | 63 | ? | 512 | 30400 | 3200 | 3200 |
AMD Radeon HD 3650 512MB | 63 | ? | 512 | 25600 | 5800 | 2900 |
AMD Radeon HD 5550 | 63 | ? | 512 | 12800 | 8800 | 4400 |
nVidia GeForce 8600 GT 512MB DDR2 | 63 | ? | 512 | 12800 | 8640 | 4320 |
nVidia GeForce 8800 GS | 62 | ? | 384 | 38400 | 26400 | 6600 |
nVidia GeForce 9600 GSO 384MB | 62 | ? | 384 | 38400 | 26400 | 6600 |
nVidia GeForce GT 310 | 61 | ? | 512 | 16000 | 4712 | 2356 |
AMD Radeon HD 4550 512MB | 61 | ? | 512 | 12800 | 4800 | 2400 |
AMD Radeon HD 5450 | 61 | ? | 512 | 12800 | 5200 | 2600 |
AMD Radeon HD 6450 (OEM) | 61 | 340 | 512 | 12800 | 5000 | 2500 |
nVidia GeForce GT 210 | 61 | ? | 512 | 12800 | 4712 | 2356 |
AMD Radeon HD 4350 | 61 | ? | 512 | 8000 | 4600 | 2300 |
nVidia GeForce 8400 GS 512MB | 61 | ? | 512 | 6400 | 5200 | 2600 |
nVidia GeForce 8800 GT 256MB | 60 | ? | 256 | 44800 | 33600 | 9600 |
nVidia GeForce 8500 GT | 60 | ? | 512 | 12800 | 3600 | 1800 |
AMD Radeon HD 3850 256MB | 56 | ? | 256 | 52992 | 10688 | 10688 |
AMD Radeon HD 3690/3830 | 45 | ? | 256 | 26496 | 10688 | 10688 |
nVidia GeForce 8600 GT 256MB GDDR3 | 35 | ? | 256 | 22400 | 8640 | 4320 |
AMD Radeon HD 3470 256MB | 34 | ? | 256 | 30400 | 3200 | 3200 |
