<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HW compare</title>
	<atom:link href="http://www.hwcompare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hwcompare.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 20 May 2012 08:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GeForce GT 220 GDDR3 vs Radeon HD 5570 by sidikitem</title>
		<link>http://www.hwcompare.com/194/geforce-gt-220-gddr3-vs-radeon-hd-5570/comment-page-1/#comment-1593</link>
		<dc:creator>sidikitem</dc:creator>
		<pubDate>Sun, 20 May 2012 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1593</guid>
		<description>very helpful.. thx a lot</description>
		<content:encoded><![CDATA[<p>very helpful.. thx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geforce GTX 680 vs Radeon HD 5970 by edson 5970 sapphire</title>
		<link>http://www.hwcompare.com/12364/geforce-gtx-680-vs-radeon-hd-5970/comment-page-1/#comment-1587</link>
		<dc:creator>edson 5970 sapphire</dc:creator>
		<pubDate>Thu, 17 May 2012 00:55:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-1587</guid>
		<description>close your mouth mujeeb you are wrong the hd 5970 still the better resolution in the word and the one that is in the presentation is the 2 gb version look at the 4 gb one and be more quite motherfucking nvidea defensor</description>
		<content:encoded><![CDATA[<p>close your mouth mujeeb you are wrong the hd 5970 still the better resolution in the word and the one that is in the presentation is the 2 gb version look at the 4 gb one and be more quite motherfucking nvidea defensor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeForce GTX 285 1GB vs GeForce GTX 560 Ti by Dionm</title>
		<link>http://www.hwcompare.com/8920/geforce-gtx-285-1gb-vs-geforce-gtx-560-ti/comment-page-1/#comment-1585</link>
		<dc:creator>Dionm</dc:creator>
		<pubDate>Tue, 15 May 2012 19:16:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-1585</guid>
		<description>Troy remember though that the 560 supports directx 11 and opengl v4 - it also performs similar if not slightly better than a 6950. It would be more efficient overall as its a newer core design. Also I hope that your son&#039;s and your computer have identical specs for everything aside from graphics... otherwise a fair comparison cannot be pulled...</description>
		<content:encoded><![CDATA[<p>Troy remember though that the 560 supports directx 11 and opengl v4 - it also performs similar if not slightly better than a 6950. It would be more efficient overall as its a newer core design. Also I hope that your son's and your computer have identical specs for everything aside from graphics... otherwise a fair comparison cannot be pulled...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geforce GTX 690 vs Radeon HD 5970 by cheapy</title>
		<link>http://www.hwcompare.com/12679/geforce-gtx-690-vs-radeon-hd-5970/comment-page-1/#comment-1583</link>
		<dc:creator>cheapy</dc:creator>
		<pubDate>Mon, 14 May 2012 21:39:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-1583</guid>
		<description>for such a old card the 5970 is still the king of anti-aliasing</description>
		<content:encoded><![CDATA[<p>for such a old card the 5970 is still the king of anti-aliasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeForce 9500 GT DDR2 vs Radeon HD 5450 by Nithesh</title>
		<link>http://www.hwcompare.com/434/geforce-9500-gt-ddr2-vs-radeon-hd-5450/comment-page-1/#comment-1582</link>
		<dc:creator>Nithesh</dc:creator>
		<pubDate>Mon, 14 May 2012 11:38:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1582</guid>
		<description>ofcourse shubh is right. ive tested both of em in my pc.
what i found is 9500 is 70% better than 5450</description>
		<content:encoded><![CDATA[<p>ofcourse shubh is right. ive tested both of em in my pc.<br />
what i found is 9500 is 70% better than 5450</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geforce GTX 690 vs Radeon HD 5970 by Xtreme</title>
		<link>http://www.hwcompare.com/12679/geforce-gtx-690-vs-radeon-hd-5970/comment-page-1/#comment-1580</link>
		<dc:creator>Xtreme</dc:creator>
		<pubDate>Sun, 13 May 2012 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-1580</guid>
		<description>hahah i would still go with 5970</description>
		<content:encoded><![CDATA[<p>hahah i would still go with 5970</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeForce 8300 GS (OEM) vs Geforce GTX 690 by 123123</title>
		<link>http://www.hwcompare.com/12802/geforce-8300-gs-oem-vs-geforce-gtx-690/comment-page-1/#comment-1579</link>
		<dc:creator>123123</dc:creator>
		<pubDate>Sun, 13 May 2012 14:37:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-1579</guid>
		<description>uhm... i think i upgrade</description>
		<content:encoded><![CDATA[<p>uhm... i think i upgrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeForce GTX 560 Ti 448 vs Radeon HD 7850 by Zotac GTX 560 TI 448 or GIGABYTE HD7850 - Hardware Canucks</title>
		<link>http://www.hwcompare.com/12038/geforce-gtx-560-ti-448-vs-radeon-hd-7850/comment-page-1/#comment-1578</link>
		<dc:creator>Zotac GTX 560 TI 448 or GIGABYTE HD7850 - Hardware Canucks</dc:creator>
		<pubDate>Sun, 13 May 2012 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1578</guid>
		<description>[...] Definitely the HD 7850 ( OC&#039;d to 975mhz) would be a better choice because it has the new 28nm architecture, powerfull (compared to GTX560 TI) n stuff ( 2GB RAM and consumes less power )  Check this site out for more performance comparisons... ( Nvidia Geforce GTX 560 TI 448 vs AMD Radeon HD 7850) GeForce GTX 560 Ti 448 vs Radeon HD 7850 &#8211; Performance Comparison Benchmarks @ Hardware Compar... [...]</description>
		<content:encoded><![CDATA[<p>[...] Definitely the HD 7850 ( OC&#039;d to 975mhz) would be a better choice because it has the new 28nm architecture, powerfull (compared to GTX560 TI) n stuff ( 2GB RAM and consumes less power )  Check this site out for more performance comparisons... ( Nvidia Geforce GTX 560 TI 448 vs AMD Radeon HD 7850) GeForce GTX 560 Ti 448 vs Radeon HD 7850 &#8211; Performance Comparison Benchmarks @ Hardware Compar... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radeon HD 6770 1GB vs Radeon HD 7770 by Viking2121</title>
		<link>http://www.hwcompare.com/11927/radeon-hd-6770-1gb-vs-radeon-hd-7770/comment-page-1/#comment-1576</link>
		<dc:creator>Viking2121</dc:creator>
		<pubDate>Sun, 13 May 2012 05:25:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-1576</guid>
		<description>Wonder if I can flash the 6770 to the 7770, Flashed a 5770 to a 6770, might be possible</description>
		<content:encoded><![CDATA[<p>Wonder if I can flash the 6770 to the 7770, Flashed a 5770 to a 6770, might be possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radeon HD 6870 vs Radeon HD 7770 by [DOMANDA] Quale produttore per 550ti (versioni oc) - Pagina 2</title>
		<link>http://www.hwcompare.com/11924/radeon-hd-6870-vs-radeon-hd-7770/comment-page-1/#comment-1575</link>
		<dc:creator>[DOMANDA] Quale produttore per 550ti (versioni oc) - Pagina 2</dc:creator>
		<pubDate>Sat, 12 May 2012 21:59:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1575</guid>
		<description>[...] HD 6870 will be a lot (approximately 26%) faster with regards to AF than the Radeon HD 7770. (explain)Radeon HD 6870  50400 Mtexels/sec  Radeon HD 7770  40000 Mtexels/sec   Difference: 10400 (26%)      [...]</description>
		<content:encoded><![CDATA[<p>[...] HD 6870 will be a lot (approximately 26%) faster with regards to AF than the Radeon HD 7770. (explain)Radeon HD 6870  50400 Mtexels/sec  Radeon HD 7770  40000 Mtexels/sec   Difference: 10400 (26%)      [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.hwcompare.com @ 2012-05-23 08:55:19 by W3 Total Cache -->
